|
Top Ten Web Threats
The top ten list of web-based malware threats reads as follows:
| Position |
Last Month |
Malware |
Percentage of reports |
|
| 1 | 1 | Mal/Iframe | 47.8% |
| 2 | 2 | Mal/ObfJS | 17.7% |
| 3 | 4 | Troj/Decdec | 14.0% |
| 4 | 5 | Troj/Fujif | 4.3% |
| 5 | New | Mal/EncPk | 2.5% |
| 6 | 3 | Troj/Psyme | 2.2% |
| 7 | 8 | Mal/Packer | 1.1% |
| 8 | New | Troj/Pintadd | 10% |
| 9 | 9 | VBS/Redlof | 0.7% |
| 10 | 9 | Mal/Behav | 0.5% |
| Others | | | 8.2% |
Source:Sophos
<< Previous Page
|